Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LABNOVATION |
Model Number : | LX-401602 |
Certification : | ISO13485,ISO9001 |
Price : | Negotiation |
Payment Terms : | T/T, D/A, D/P |
Supply Ability : | 1000000/Day |
Delivery Time : | On-time delivery |
SARS-CoV-2 Antigen Saliva Rapid Test Kit Antigen Saliva Rapid Diagnostic Test Self Test Antigen Rapid Test Kit
Intend Use
The Labnovation SARS-CoV-2 antigen saliva rapid test kit is intended for the qualitative detection of SARS-CoV-2 infection.
Product Details
Item | Value |
Name | SARS-CoV-2 Antigen Saliva Rapid Test Kit |
Warranty | 24 Months |
Sample Type | Saliva Sample |
Sample volume | 3 Full drops |
Test Time | Within 15 minutes |
Store temperature | Store 2-30 ℃ |
Product Feature
Diagnostic Accuracy
Main Components
Use Step
Result Interpretation
POSITIVE: Two (2) distinct colored lines appear. One line should be in the control region (C) and the other line should be in the test region (T).
NEGATIVE: One (1) colored line appears in the control region(C). No apparent colored line appears in the test region (T).
INVALID: No colored lines appear, or control line fails to appear, indicating that the operator error or reagent failure.
Virus Sources
Global high frequency mutation | Alpha / B.1.1.7(U.K.) | Beta I B.1.351(South Africa) |
Gemma I P.1(Brazil) | Kappa I B.1.617.1(India) | Delta I B.1.617.2(India) |
C.37,ect | Alpha I B.1.17(U.K.) | B.1.36.16.etc |
A.2.5,etc | A.23.1 | Alpha I B.1.17(U.K.) |
B.1.1.33.etc | C.1.1.etc. | Omicron |
Application
Other Infromation
![]() |